The WDF World Championship again returned to the Lakeside Country Club, affectionally known by many dart fans as the home of darts due to many stagings of the World Darts Event.
The WDF World Darts Championships feature not one event but four. Events include a men's, women's, boys' and girls' championship. The early rounds were broadcast on the WDF YouTube Channel, while the Semi-Finals and Finals were also on Blaze TV, which was free to air.
This year, Paul Lim, at the age of 70 years, returned to the Lakeside stage. Paul is the only dart player to hit a perfect nine-dart finish in the BDO World Darts Championships and came close to repeating the feat against Gary Anderson in the 2018 PDC World Darts Championship, missing double twelve to complete the task. However, the living legend nearly caused an upset as he made it through to the 2024 WDF World Final against Shane McGuirk.
Although the WDF World Championships isn't now considered the pinacol in world darts for the means event, the PDC now holds that honour due to its prize fund and host of professional players who play in the event. The women's event still holds a lot of status. However, this year's women's world champion had to decide to defend her WDF title or play in the more potentially lucrative PDC World Darts Championships.
The World Darts Federation (WDF) and the Professional Darts Council (PDC) have similar rules that only allow players to play in one of the World Championships. Even the men's 2023 World Champion, Andy Baetens, wasn't allowed to defend his title, as he had won a PDC Tour Card in January of this year. Unfortunately for Andy, the move from the WDF may not have been as financially rewarding as he may have liked.
The PDC side of darts is where most players are inspired to play. On offer is life-changing annual prize money. A small comparison: the PDC World Championship prize find is £2.5M, with the winner receiving £500,000 and the runner-up £200,000. On the other hand, the WDF prize fund has decreased over the past two years. However, the WDF men's World Champions still receive £50,000 and the unlucky runner-up just £16,000.
Details below show the WDF Championships, results and prize fund breakdown.
The World's top-ranked WDF players and Lakeside legends will return to one of the sport's most iconic venues, The Lakeside Country Club, Frimley Green. With the men's and women's events in place, there will be a boys' and girls' World Championship. The WDF will be played between the 28th November – 8th December 2024
The current men's WDF World Champion Andy Baetens will not be returning to defend his 2023 title as he won a two-year PDC tour card at the PDC Q-School in January 2024 and now plays on the PDC circuit of events. However, Beau Greaves will look to defend her WDF Women's World Title. After qualifying for both the WDF and the PDC World Championships, Beau has again declined the invitation to play in the PDC World Champions in favour of the all-female WDF World Championships.
Darts fans will also be pleased to know that Paul Lim, at the age of 70, has again qualified for the WDF World Championships. Paul was the first and only player to hit a perfect nine-dart leg at the BDO World Darts Champions. I am sure he will be hoping to replicate some of his old form in this year's World Finals.
Both the men's and women's World Championship will feature the best players in the World who don't play in the PDC. Players and fans alike will warmly welcome a return to the Lakeside venue.
The WDF YouTube Channel will broadcast the 2024 WDF Lakeside World Darts Championships. The semi-final and finals will also be shown via the free-to-air Blaze TV Channel (Freeview 64/Sky HD 164/Freesat 161/Virgin 174/Sky Glass 169/BLAZE App).
A return to the famous Lakeside Country Club, Surry will be warmly welcome for many darts fans.
Tickets are avilble via Eventbite
Children under 12 cannot be admitted to the venue and under 18's must be accompanied by an adult a responsible adult at all times.
Due to the multiple levels within the venue wheelchair users should contact customerservice@wdfpromotions.com for accessible seating options.
TV Coverage from 29th Nov - 8 Dec 2024
Event Tickets and Package Deals are available via Eventbrite - Lakeside. Also, contact the venue for any restrictions that may be in place.
Please check the venue age restrictions before ordering. If you have any queries please contact the WDF website or Eventbrite where you will find the latest information
Both afternoon and evening sessions will feature during the nine-day event. Furth details can be found on the WDF Website
Day | Date | Afternoon | Evening |
Friday | 29th November 2024 | --- | 7pm |
Saturday | 30th November 2024 | 1pm | 7pm |
Sunday | 1st December 2024 | 1pm | 7pm |
Monday | 2nd December 2024 | 1pm | 7pm |
Tuesday | 3rd December 2024 | 1pm | 7pm |
Wednesday | 4th December 2024 | 1pm | 7pm |
Thursday | 5th Decemver 2024 | 1pm | 7pm |
Friday | 6th December 2024 | 1pm | 7pm |
Saturday | 7th December 2024 | 2pm | 7pm |
Sunday | 8th December 2024 | --- | 5pm |
Lakeside Country Club, Wharf Road, Frimley, Green, Camberley, Surrey
Sat Nav
Post Code: GU16 6PT
Parking: There is ample parking at the lakeside venue
Directions to Lakeside, Frimley Green (Surrey Heath) with public transport
The following transport lines have routes that pass near Lakeside, Frimley Green
Bus No. 1, 3, 48, 11, 85
Train: GREAT WESTERN RAILWAY, SOUTH WESTERN RAILAY
More Travel information via moovitapp.co
Prize Fund 2024 | Men | Women | Boy | Girl |
Champion | £50,000 | £25,000 | £3,000 | £1,500 |
Runner-Up | £16,000 | £8,000 | £1,500 | £1,000 |
Semi-Finalist | £8,000 | £4,000 | £500 | £500 |
Quarter-Finalist | £4,000 | £2,000 | - - - | - - - |
Last 16 | £2,000 | £1,000 | - - - | - - - |
Last 24 | - - - | £750 | - - - | - - - |
Last 32 | £1,250 | - - - | - - - | - - - |
Last 48 | £750 | - - - | - - - | - - - |
Total | £146,000 | £66,000 | £5,500 | £3,500 |
The World's top-ranked WDF players and Lakeside legends will return to one of the sports most iconic venues, The Lakeside Country Club, Frimley Green. With the Men's and Women's events in place, there will be a Boy's and Ggirl's World Championship. The WDF World Championship will be played between the 29th Novmber and 8th Decmber 2024
The current men's WDF World Champion Andy Baetens will not be returning to defend his 2023 title as he won a two-year PDC tour card at the PDC Q-School in January 2024 and now plays on the PDC circuit of events. However, Beau Greaves will look to defend her WDF Women's World Title. After qualifying for both the WDF and the PDC World Championships, Beau has again declined the invitation to play in the PDC World Champions in favour of the all-female WDF World Championships.
Both the Men's and Women's World Championship will feature the best players in the World outside the PDC format. A return to the Lakeside venue will be warmly welcomed by players and fans alike.
The WDF YouTube Channel will broadcast the 2024 WDF Lakeside World Darts Championships. The semi-final and finals will also be shown via the free-to-air Blaze TV Channel (Freeview 64/Sky HD 164/Freesat 161/Virgin 174/Sky Glass 169/BLAZE App).
Qualifiers for the WDF World Champions 2024
The WDF has confirmed the following invitations have been sent to the following:
The list of 48 men who will feature in the WDF World Champion is detailed below. The top 16 names are the 16 seeded players and enter the tournament in the second round as part of the Last 32, where they will play the winners of the first-round matches.
No. |
Seeded Player Enter 1-16 (R2) |
Ranked 17-32 Enter (R1) |
Ranked 33-48 Enter (R1) |
(Enter Second Round) (R2) | (First Round) (R1) | (First Round) (R1) | |
1 | Danny Porter (AUS) | 17. Martyn Turner (ENG) | 33. Hannes Schnier (AUT) |
2 | Jimmy van Schie (NED) | 18. Carl Wilkinson (ENG) | 34. Kevin Luke (USA) |
3 | Neil Duff (NIR) | 19. Moreno Blom (NED) | 35. Bjorn Lejon (SWE) |
4 | Brandon Weening (AUS) | 20. Darren Johnson (ENG) | 36. Howard Jones (AUS) |
5 | Peter Machin (AUS) | 21. Matthew Edgar (ENG) | 37. Michael Cassar (AUS) |
6 | Alexander Merkx (NED) | 22. Patrik Kovacs (HUN) | 38. Jarno Bottenberg (NED) |
7 | Liam Maendl-Lawrance (GER) | 23. Francois Schweyen (BEL) | 39. Reece Colley (ENG) |
8 | Kai-Fan Leung (HKG) | 24. Dennis Nilsson (SWE) | 40. Corne Groeneveld (NED) |
9 | Benjamin Pratnemer (SLO) | 25. Laszlo Kadar (ROM) | 41. Ky Smith (AUS) |
10 | Thomas Junghans (SWI) | 26. Mark Barilli (SCO) | 42. Craig Brown (NZL) |
11 | Gary Stone (SCO) | 27. Scott Walters (ENG) | 43. Bradley Kirk (ENG) |
12 | Jason Brandon (USA) | 28. Jordan Brooks (ENG) | 44. Shane McGuirk (IRE) |
13 | Cliff Prior (ENG) | 29. Mike Gillet (WAL) | 45. Jacob Taylor (CAN) |
14 | Edwin Torbjornsson (SWE) | 30. Brian Raman (BEL) | 46. Paul Lim (SGP) |
15 | Barry Copeland (NIR) | 31. Sybren Gijbels (BEL) | 47. Jun Matsuda (JPN) |
16 | Ryan Hogarth (SCO) | 32.Aaron Turner (ENG) | 48. Jeff Springer Jr (USA) |
Twenty-four women will take part in the 2024 World Championship, detailed below. The top 8 are seeded players that will enter the tournament in the second round (last 16) where they will play the winner of the first-round matches.
Mary-Anne Teinaki has had to withdraw from the 2024 WDF Lakeside World Championships on medical grounds, and following WDF rules, Teinaki’s Lakeside invitation has been given to the next highest-ranked player from the WDF Race Table that had not qualified as of Monday, October 28th, which is Paula Jacklin.
No. |
Seeded Player 1-8 Enter (R2) |
Ranked 9-16 Enter (R1) |
Ranked 17-24 Enter (R1) |
(Enter Second Round) (R2) | (First Round) (R1) | (First Round )(R1) | |
1 | Beau Greaves (ENG) | 9. Amanda Loch (AUS) - | 17. Jitka Cisarova (CZE) |
2 | Aileen de Graaf (NED) | 10. Lorraine Hyde (SCO) | 18. Greta Tekauer (HUN) |
3 | Rhian O'Sullivan (WAL) | 11. Wendy Harper (NZL) | 19. Sophie McKinlay (SCO) |
4 | Deta Hedman (ENG) | 12. Paula Murphy (USA) | 20. Maud Jansson (SWE) |
5 | Nicole Regnaud (NZL) | 13. Lisa Ashton (ENG) | 21. Veronika Ihasz (HUN) |
6 | Aletta Wajer (NED) | 14. Kirsty Hutchinson (ENG) | 22. Paula Jacklin (ENG) |
7 | Irina Armstrong (GER) | 15. Anca Zijlstra (NED) | 23. Kirsi Viinikainen (FIN) |
8 | Desi Mercer (NZL) | 16. Lerena Rietbergen (NED) | 24. Mayumi Ouchi (JPN) |
No. |
Seeded Player 1-4 |
Ranked 5-8 |
1 | Jenson Walker (ENG) | 5. Mason Teese (ENG) |
2 | Kendji Steinbach (NED) | 6. Lex Paeshuyse (BEL) |
3 | Ralfs Laumanis (LAT) | 7. Florian Preis (GER) |
4 | Balazs Szotak (HUN) | 8. Archie Self (ENG) |
No. |
Seeded Player 1-2 |
Ranked 3-4 |
1 | Paige Pauling (ENG) | 3. Aurora Fochesato (ITA) |
2 | Sophie McKinlay (SCO) | 4. Jentl Fransen (BEL) |
Playing Format. Each Set best of 5 legs |
||
Men | Women | Youth |
Final - 11 Sets | Final - 7 Sets | Boys Final – 5 Sets |
SF – 9 Sets | SF – 5 Sets | Boys SF – 3 Sets |
QF – 7 Sets | QF – 3 Sets | |
Last 16 – 5 Sets | Last 16 – 3 Sets | Girls Final – 3 Sets |
R2 – 5 Sets | --- | Girls SF – 3 Sets |
R1 – 3 Sets | R1– 3 Sets |
Friday 29th November | Friday 29th November |
Afternoon - No play | Evening Session from (19.00) |
R1 - Brian Raman (BEL) 2-1 Corne Groeneveld (NED) | |
R1 - Scott Walters (ENG) 2-0 Craig Brown (NZL) | |
R1 - Francois Schweyen (BEL) 2-0 Michael Cassar (AUS) | |
R1 - Carl Wilkinson (ENG) 2-0 Jacob Taylor (CAN) | |
Saturday 30th November | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R1 - Jordan Brooks (ENG) 1-2 Jun Matsuda (JPN) | R1 - Matthew Edgar (ENG) 0-2 Jarno Bottenberg (NED) |
R1 - Anca Zijlstra (NED) 0-2 Jitka Cisarova (CZE) | R1 - Amanda Loch (AUS) 1-2 Kirsi Viinikainen (FIN) |
R1 - Mark Barilli (SCO) 0-2 Shane McGuirk(IRE) | R2 - Danny Porter (AUS) 0-3 Francois Schweyen |
R1 - Wendy Harper (NZL) 2-0 Greta Tekauer (HUN) | R1 - Kirsty Hutchinson (ENG) 2-1 Veronika Ihasz (HUN) |
R1 - Patrik Kovacs (HUN) 0-2 Bjorn Lejon (SWE) | R2 - Martyn Turner (ENG) 1-3 Brian Raman |
Sunday 1st December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R1 - Sybren Gijbels (BEL) 2-1 Kevin Luke (USA) | R1 - Aaron Turner (ENG) 2-0 Jeff Springer Jr (USA) |
R1 - Lorraine Hyde(SCO) 1-2 Mayumi Ouchi (JPN) | R1 - Lisa Ashton (ENG) 1-2 Sophie McKinlay (SCO) |
R1 - James Beeton (ENG) 2-1 Bradley Kirk (ENG) | R2 - Cliff Prior (ENG) 3-1 Scott Walters |
R1 - Paula Murphy (USA) 2-0 Paula Jacklin (ENG) | R2 - Nicole Regnaud (NZL) 2-0 Wendy Harper |
R2 - Edwin Torbjornsson (SWE) 0-3 Shane McGuirk | R1 - Mike Gillet (WAL) 2-0 Ky Smith (AUS) |
Monday 2nd December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R1 - Dennis Nilsson (SWE) 2-0 Howard Jones (AUS) | R1 - Moreno Blom (NED) 0-2 Paul Lim (SGP) |
R1 - Lerena Rietbergen (NED) 2-0 Maud Jansson (SWE) | R2 - Deta Hedman (ENG) 2-1 Kirsty Hutchinson |
R1 - Laszlo Kadar (ROM) 1-2 Hannes Schnier (AUT) | R2 - Brandon Weening (AUS) 3-1 Jun Matsuda |
R1 - Darren Johnson (ENG) 1-2 Reece Colley ENG) | R2 - Peter Machin (AUS) 3-1 Mike Gillet |
Tuesday 3rd December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R2 - Benjamin Pratnemer (SLO) 0-3 Carl Wilkinson | R2 - Jimmy van Schie (NED) 3-0 Bjorn Lejon |
R2 - Desi Mercer (NZL) 0-2 Jitka Cisarova | R2 - Beau Greaves (ENG) 2-0 Kirsi Viinikainen |
R2 - Thomas Junghans (SWI) 3-2 James Beeton | R2 - Kai-Fan Leung (HKG) 2-3 Paul Lim |
R2 - Ryan Hogarth (SCO) 1-3 Jarno Bottenberg | R2 - Neil Duff (NIR) 3-2 Reece Colley |
Wednesday 4th December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R2 - Barry Copeland (NIR) 3-0 Aaron Turner | R2 - Gary Stone (SCO) 3-2 Dennis Nilsson |
R2 - Aletta Wajer (NED) 2-1 Paula Murphy | R2 - Rhian O’Sullivan (WAL) 0-2 Lerena Rietbergen |
R2 - Liam Maendl-Lawrance (GER) 2-3 Sybren Gijbels | R3 - Francois Schweyen 3-2 Brian Raman |
R2 - Jason Brandon (USA) 3-0 Hannes Schnier | R3 - Brandon Weening 0-3 Shane McGuirk |
Thursday 5th December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
R3 - Carl Wilkinson 2-3 Thomas Junghans | R3 - Neil Duff 3-2 Barry Copeland |
Boys' QF - Ralfs Laumanis (LAT) 0-2 Lex Paeshuyse (BEL) | Boys' QF - Kendji Steinbach (NED) 1-2 Archie Self (ENG) |
R3 - Peter Machin 3-1 Cliff Prior | R3 - Jimmy van Schie 1-3 Jarno Bottenberg |
R2 - Aileen de Graaf (NED) 2-0 Mayumi Ouchi | R2 - Irina Armstrong (GER) 1-2Sophie Kinlay |
R3 - Sybern Gijbels 0-3 Jason Brandon | R3 - Paul Lim v Stone 3-2 Gary Stone |
Friday 6th December | |
Afternoon Session from (13.00) | Evening Session from (19.00) |
Boys’ QF - Balazs Szotak (HUN) 0-2 Florian Preis (GER) | Boys’ QF - Jenson Walker (ENG) 2-0 Mason Teese (ENG) |
QF - Lerena Rietbergen (NED) 2-1 Aletta Wajer (NED) | QF - Deta Hedman (ENG) 2-0 Nicole Regnaud (NZL) |
QF - Francois Schweyen (BEL) 4-0 Thomas Junghans (SWI) | QF - Neil Duff (NIR) 3-4 Jason Brandon (USA) |
QF - Aileen de Graaf 0-2 Sophie McKinlay | QF - Beau Greaves (ENG) 2-0 Jitka Cisarova (CZE) |
Shane McGuirk (IRE) 4-0 Peter Machin (AUS) | QF - Jarno Bottenberg (NED) 3-4 Paul Lim (SGP) |
Saturday 7th December | |
Afternoon Session from (14.00) | Evening Session from (19.00) |
Girls’ SF - Paige Pauling (ENG) 2-0 Jentl ransen (BEL) | Girls’ SF - Sophie McKinlay (SCO) 2-0 Aurora Fochesato (ITA) |
Boys’ SF - Jenson Walker 2-1 Florian Preis | Boys’ SF - Archie Self 2-0 Lex Paeshuyse |
SF - Sophie McKinlay (SCO) 2-1 Lerena Rietbergen (NED) | SF - Beau Greaves (ENG) 3-0 Deta Hedman (ENG) |
SF - Francois Schweyen (BEL) 0-5 Shane McGuirk (IRE) | SF - Paul Lim (SGP) 5-0 Jason Brandon (USA) |
Sunday 8th December | |
Evening Session from (17.00) | |
Girls’ Final - Paige Pauling (ENG) 2-0 Sophie McKinlay (SCO) | |
Boys’ Final - Jenson Walker (ENG) 2-3 Archie Self (ENG) | |
Women's Final - Beau Greaves (ENG) 4-1 Sophie McKinlay (SCO) | |
Men’s Final - Shane McGuirk (IRE) 6-3 Paul Lim (SGP) |
Tickets for the 2025 WDF Lakeside World Champions are on sale now. TV coverage is yet to be confirmed and is only likely to be made available near the tournament date.
The 2025 WDF Tournaments and tournament ranking can be found here. Details are subject to change.