
The 2026 Premier League Darts, February 5 – May 28
Following the conclusion of the PDC World Darts Championships, the eight players who will compete in this year's event have been announced. These include the top four players on the PDC Order of Merit, plus four further players by PDC invitation. The full lineup includes the top four players by PDC Order of Merit, as well as selected players who have shown progress in 2025 and at the 2025 World Championships.
Premier League Field:
Luke Littler, Luke Humphries, Gian van Veen, Michael van Gerwen, Jonny Clayton, Stephen Bunting, Josh Rock, Gerwyn Price.
The player list has sparked some comments on social media, with many believing the invitations given to some players are wrong. Nevertheless, all of the above are quality players, have a large fan base, and will be fighting for this year's Premier League title.
The tournament will be broadcast live on Sky Sports in the UK, through the PDC's worldwide broadcast partners, including DAZN and Viaplay, and on PDCTV (excluding subscribers based in the UK, Germany, Austria & Switzerland).
Table Updated: 05/02/2026

The PDC Premier League returns with the top four players by order of merit, with Luke Littler, Luke Humphries, Gian van Veen and Michael van Gerwen, taking prime billing. They are joined by a further four picked by the PDC selectors based on their performance over the past twelve months and their 2026 World Championship performance.
Joining the top four by order of merit are Jonny Clayton, Stephen Bunting, Josh Rock, Gerwyn Price.
Premier League Darts 2026 Prize Money
The Bet MGM PDC Premier League Darts prize pot for 2026 has been increased to £1,250,000. The Winner of each night will earn a £10,000 bonus in addition to their final ranking.
| Winner: | £350,000 |
| Second: | £170,000 |
| Semi-Finalists (x2) | £110,000 |
| Fifth: | £95,000 |
| Sixth: | £90,000 |
| Seventh: | £85,000 |
| Eighth: | £80,000 |
| Weekly Winner Bonus: (x16) | £10,000 |
| Total Rize Fund: | £1,250,000 |
| Luke Littler | Jonny Clayton |
| Luke Humphries | Stephen Bunting |
| Gian van Veen | Josh Rock |
| Michael van Gerwen | Gerwyn Price |
The Premiership line is made up of the four highest ranked PDC players and four further players selected by the PDC
The tournament will be broadcast live on Sky Sports in the UK, on PDC TV for Rest of the World Subscribers and through the PDC’s worldwide broadcast partners including DAZN and Viaplay
![]()
For more information please visit the PDC Website.
Night One - Premier League Darts Results Table 2026 |
||||||||||
Pos |
Player |
Nights Won |
Matches Won |
Matches Lost |
Legs Diff |
Legs Won |
Legs WAT |
Pts |
9 Dart Legs |
Move |
1 |
Michael van Gerwen |
1 |
3 |
0 |
10 |
18 |
6 |
5 |
0 |
|
2 |
Gian van Veen |
0 |
2 |
1 |
2 |
16 |
5 |
3 |
0 |
|
3 |
Jonny Clayton |
0 |
2 |
1 |
2 |
10 |
5 |
2 |
0 |
|
4 |
Luke Humphries |
0 |
1 |
1 |
-3 |
8 |
1 |
2 |
0 |
|
| DROP ZONE | ||||||||||
5 |
Gerwyn Price |
0 |
0 |
1 |
-1 |
5 |
0 |
0 |
0 |
|
6 |
Luke Litter |
0 |
0 |
1 |
-2 |
4 |
1 |
0 |
0 |
|
7 |
Josh Rock |
0 |
0 |
1 |
-4 |
2 |
1 |
0 |
0 |
|
8 |
Stephen Bunting |
0 |
0 |
1 |
-4 |
2 |
1 |
0 |
0 |
|
After week 16 the Premier League moves to the play-off finals at the O2 Area in London.
![]()
Year |
Winner |
Score |
|
Score |
Runner-up |
| 2025 | Luke Humphies | 11 |
- |
8 |
Luke Littler |
| 2024 | Luke Littler | 11 |
- |
7 |
Luke Humphries |
| 2023 | Michael van Gerwen | 11 |
- |
5 |
Gerwen Price |
| 2022 | Michael van Gerwen | 11 |
- |
10 |
Joe Cullen |
| 2021 | Jonny Clayton | 11 |
- |
5 |
Jose de Sousa |
| 2020 | Glen Durrant | 11 |
- |
8 |
Nathan Aspinall |
| 2019 | Michael van Gerwen | 11 |
- |
5 |
Rob Cross |
| 2018 | Michael van Gerwen | 11 |
- |
4 |
Michael Smith |
| 2017 | Michael van Gerwen | 11 |
- |
10 |
Peter Wright |
| 2016 | Michael van Gerwen | 11 |
- |
3 |
Phil Taylor |
| 2015 | Gary Anderson | 11 |
- |
7 |
Michael van Gerwen |
| 2014 | Raymond van Barneveld | 10 |
- |
6 |
Michael van Gerwen |
| 2013 | Michael van Gerwen | 10 |
- |
8 |
Phil Taylor |
| 2012 | Phil Taylor | 10 |
- |
7 |
Simon Whitlock |
| 2011 | Gary Anderson | 10 |
- |
4 |
Adrian Lewis |
| 2010 | Phil Taylor | 10 |
- |
8 |
James Wade |
| 2009 | James Wade | 13 |
- |
8 |
Mervyn King |
| 2008 | Phil Taylor | 16 |
- |
8 |
James Wade |
| 2007 | Phil Taylor | 16 |
- |
6 |
Terry Jenkins |
| 2006 | Phil Taylor | 16 |
- |
6 |
Roland Scholten |
| 2005 | Phil Taylor | 16 |
- |
4 |
Colin Lloyd |
The tournament will be broadcast live on Sky Sports in the UK, on PDC TV for Rest of the World Subscribers and through the PDC’s worldwide broadcast partners including DAZN and Viaplay.
![]()
For more information please visit the PDC Website.
| Night One - Thursday February 5 | ||||
| Utilita Arena, Newcastle | ||||
| Josh Rock | 2 | v | 6 | Jonny Clayton |
| Luke Littler | 4 | v | 6 | Gian van Veen |
| Luke Humphries | 6 | v | 5 | Gerwyn Price |
| Stephen Bunting | 2 | v | 6 | Michael van Gerwen |
| Semi-Final | ||||
| Gian van Veen | 6 | v | 4 | Jonny Clayton |
| Michael van Gerween | 6 | v | 2 | Luke Humphries |
| Final | ||||
| Michael van Gerwen | 6 | v | 4 | Gian van Veen |
| Night Two - Thursday February 12 | ||||
| AFAS Dome, Antwerp | ||||
| Luke Littler | - | v | - | Luke Humphries |
| Michael van Gerwen | - | v | - | Josh Rock |
| Jonny Clayton | - | v | - | Stephen Bunting |
| Gerwyn Price | - | v | - | Gian van Veen |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Three Thursday February 19 | ||||
| OVO Hydro, Glasgow | ||||
| Stephen Bunting | - | v | - | Gian van Veen |
| Luke Humphries | - | v | - | Josh Rock |
| Michael van Gerwen | - | v | - | Luke Littler |
| Jonny Clayton | - | v | - | Gerwyn Price |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Four Thursday February 26 | ||||
| SSE Arena, Belfast | ||||
| Luke Littler | - | v | - | Jonny Clayton |
| Stephen Bunting | - | v | - | Luke Humphries |
| Michael van Gerwen | - | v | - | Gerwyn Price |
| Gian van Veen | - | v | - | Josh Rock |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Five Thursday March 5 | ||||
| Utilita Arena, Cardiff | ||||
| Michael van Gerwen | - | v | - | Luke Humphries |
| Gian van Veen | - | v | - | Jonny Clayton |
| Gerwyn Price | - | v | - | Stephen Bunting |
| Luke Littler | - | v | - | Josh Rock |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Six Thursday March 12 | ||||
| Motorpoint Arena, Nottingham | ||||
| Josh Rock | - | v | - | Stephen Bunting |
| Jonny Clayton | - | v | - | Michael van Gerwen |
| Luke Humphries | - | v | - | Gian van Veen |
| Gerwyn Price | - | v | - | Luke Littler |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Seven Thursday March 19 | ||||
| 3Arena, Dublin | ||||
| Gian van Veen | - | v | - | Michael van Gerwen |
| Stephen Bunting | - | v | - | Luke Littler |
| Josh Rock | - | v | - | Gerwyn Price |
| Jonny Clayton | - | v | - | Luke Humphries |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Eight Thursday March 26 | ||||
| Uber Arena, Berlin | ||||
| Based on League table after Night 8 | ||||
| Pos 1 | - | v | - | Pos 8 |
| Pos 4 | - | v | - | Pos 5 |
| Pos 2 | - | v | - | Pos 7 |
| Pos 3 | - | v | - | Pos 6 |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Nine Thursday April 2 | ||||
| AO Arena, Manchester | ||||
| Michael van Gerwen | - | v | - | Stephen Bunting |
| Gerwyn Price | - | v | - | Luke Humphries |
| Gian van Veen | - | v | - | Luke Littler |
| Jonny Clayton | - | v | - | Josh Rock |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night Ten Thursday April 9 | ||||
| The Brighton Centre | ||||
| Luke Humphries | - | v | - | Jonny Clayton |
| Gerwyn Price | - | v | - | Josh Rock |
| Luke Littler | - | v | - | Stephen Bunting |
| Michael van Gerwen | - | v | - | Gian van Veen |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 11 Thursday April 16 | ||||
| Rotterdam Ahoy | ||||
| Luke Littler | - | v | - | Gerwyn Price |
| Gian van Veen | - | v | - | Luke Humphries |
| Michael van Gerwen | - | v | - | Jonny Clayton |
| Stephen Bunting | - | v | - | Josh Rock |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 12 Thursday April 23 | ||||
| M&S Bank Arena, Liverpool | ||||
| Gian van Veen | - | v | - | Gerwyn Price |
| Stephen Bunting | - | v | - | Jonny Clayton |
| Josh Rock | - | v | - | Michael van Gerwen |
| Luke Humphries | - | v | - | Luke Littler |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 13 Thursday April 30 | ||||
| P&J Live, Aberdeen | ||||
| Josh Rock | - | v | - | Luke Littler |
| Stephen Bunting | - | v | - | Gerwyn Price |
| Jonny Clayton | - | v | - | Gian van Veen |
| Luke Humphries | - | v | - | Michael van Gerwen |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 14 Thursday May 7 | ||||
| First Direct Arena, Leeds | ||||
| Gerwyn Price | - | v | - | Jonny Clayton |
| Luke Littler | - | v | - | Michael van Gerwen |
| Josh Rock | - | v | - | Luke Humphries |
| Gian van Veen | - | v | - | Stephen Bunting |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 15 Thursday May 14 | ||||
| Utilita Arena, Birmingham | ||||
| Josh Rock | - | v | - | Gian van Veen |
| Gerwyn Price | - | v | - | Michael van Gerwen |
| Luke Humphries | - | v | - | Stephen Bunting |
| Jonny Clayton | - | v | - | Luke Littler |
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Night 16 Thursday May 21 | ||||
| Utilita Arena, Sheffield | ||||
| Based on League table after Night 15 | ||||
| Pos 2 | Pos 7 | |||
| Pos 3 | Pos 6 | |||
| Pos 1 | Pos 8 | |||
| Pos 4 | Pos 5 | |||
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
| Finals Night Thursday May 28 | ||||
| The O2, London | ||||
| Semi-Final | ||||
| TBC | - | v | - | TBC |
| TBC | - | v | - | TBC |
| Final | ||||
| TBC | - | v | - | TBC |
Schedule subject to change. Any amendments would be advertised at pdc.tv at the earliest opportunity.
The tournament will be broadcast live on Sky Sports in the UK, on PDC TV for Rest of the World Subscribers and through the PDC’s worldwide broadcast partners including DAZN and Viaplay.
![]()
For more information please visit the PDC Website
Premier League |
Date |
Venue |
| Night One | February 5 | Utilita Arena, Newcastle |
| Night Two | February 12 | AFAS Dome, Antwerp |
| Night Three | February 19 | OVO Hydro, Glasgow |
| Night Four | February 26 | SSE Arena, Belfast |
| Night Five | March 5 | Utilita Arena, Cardiff |
| Night Six | March 12 | Motorpoint Arena, Nottingham |
| Night Seven | March 19 | 3Arena, Dublin |
| Night Eight | March 26 | Uber Arena, Berlin |
| Night Nine | April 2 | AO Arena, Manchester |
| Night Ten | April 9 | The Brighton Centre |
| Night 11 | April 16 | Rotterdam Ahoy, Rotterdam |
| Night 12 | April 23 | M&S Bank Arena, Liverpool |
| Night 13 | April 30 | P&J Live, Aberdeen |
| Night 14 | May 7 | First Direct Arena, Leeds |
| Night 15 | May 14 | Utilita Arena, Birmingham |
| Night 16 | May 21 | Utilita Arena, Sheffield |
| Play-Offs | May 28 | The O2, London |
The tournament will be broadcast live on Sky Sports in the UK, on PDC TV for Rest of the World Subscribers and through the PDC’s worldwide broadcast partners including DAZN and Viaplay.
![]()
For more information please visit the PDC Website